<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARKBIODIV.COM</title>
	<atom:link href="https://arkbiodiv.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://arkbiodiv.com</link>
	<description>Judicious use of natural resources to safeguard food security under the climate change scenario</description>
	<lastBuildDate>Thu, 25 Jun 2026 08:14:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://arkbiodiv.com/wp-content/uploads/2022/09/icon-139x139-1-74x74.webp</url>
	<title>ARKBIODIV.COM</title>
	<link>https://arkbiodiv.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">221513276</site>	<item>
		<title>Camel Mammary Gland: A Model of Evolutionary Design, Immunity, and Climate Resilience</title>
		<link>https://arkbiodiv.com/2026/06/25/camel-mammary-gland-a-model-of-evolutionary-design-immunity-and-climate-resilience/</link>
					<comments>https://arkbiodiv.com/2026/06/25/camel-mammary-gland-a-model-of-evolutionary-design-immunity-and-climate-resilience/#respond</comments>
		
		<dc:creator><![CDATA[Dr Raziq Kakar]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 08:13:55 +0000</pubDate>
				<category><![CDATA[camel physiology]]></category>
		<category><![CDATA[climate change adaptation]]></category>
		<category><![CDATA[Climate Smart Dairy Animal]]></category>
		<category><![CDATA[Lactoferrin]]></category>
		<category><![CDATA[Udder Physiology]]></category>
		<guid isPermaLink="false">https://arkbiodiv.com/?p=14609</guid>

					<description><![CDATA[The camel mammary gland is a remarkable example of nature’s intelligence—designed to sustain milk production under extreme heat, water scarcity, and high microbial exposure. With its unique alveolar structure, calf-dependent milk let-down, and naturally high levels of protective proteins like lactoferrin, the camel udder represents a perfectly balanced system of productivity and immunity. As climate challenges intensify, understanding and adopting this biological model may hold the key to building resilient, sustainable dairy systems for the future.]]></description>
		
					<wfw:commentRss>https://arkbiodiv.com/2026/06/25/camel-mammary-gland-a-model-of-evolutionary-design-immunity-and-climate-resilience/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14609</post-id>	</item>
		<item>
		<title>Health benefits of Camel Colostrum</title>
		<link>https://arkbiodiv.com/2026/06/15/health-benefits-of-camel-colostrum/</link>
					<comments>https://arkbiodiv.com/2026/06/15/health-benefits-of-camel-colostrum/#respond</comments>
		
		<dc:creator><![CDATA[Prof Dr Taherah Mohamadabadi]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 12:39:59 +0000</pubDate>
				<category><![CDATA[22 June World Camel Day]]></category>
		<category><![CDATA[camel milk]]></category>
		<category><![CDATA[Camel Milk Treatment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Camel Colostrum]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[Immunoglobulins]]></category>
		<guid isPermaLink="false">https://arkbiodiv.com/?p=14598</guid>

					<description><![CDATA[Colostrum, the initial mammary secretion produced immediately post-partum, is a critical biological fluid that provides not only essential nutrients but also crucial bioactive components for the passive immune transfer and physiological development of the new-born. Among different livestock species, camel colostrum is distinguished by its unique compositional profile, characterized by lower concentrations of lactose and [&#8230;]]]></description>
		
					<wfw:commentRss>https://arkbiodiv.com/2026/06/15/health-benefits-of-camel-colostrum/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14598</post-id>	</item>
		<item>
		<title>Post–World Donkey Day 2026 Report</title>
		<link>https://arkbiodiv.com/2026/05/13/post-world-donkey-day-2026-report/</link>
					<comments>https://arkbiodiv.com/2026/05/13/post-world-donkey-day-2026-report/#respond</comments>
		
		<dc:creator><![CDATA[Dr Raziq Kakar]]></dc:creator>
		<pubDate>Wed, 13 May 2026 08:21:13 +0000</pubDate>
				<category><![CDATA[8th May World Donkey Day]]></category>
		<category><![CDATA[Al tawain Fujairah]]></category>
		<guid isPermaLink="false">https://arkbiodiv.com/?p=14567</guid>

					<description><![CDATA[What I did on World Donkey Day 8 May this year 2026? , I visited Jabal Yibir in Al Al tawain, Fujairah, to observe donkeys used for local work. Donkey Day was also celebrated in different parts of the world, highlighting the importance of these animals in supporting livelihoods.
During my visit, I met four donkeys that were healthy, friendly, and well-adapted to the local environment. They play an important role in daily activities in the area, reflecting their value to the local community.]]></description>
		
					<wfw:commentRss>https://arkbiodiv.com/2026/05/13/post-world-donkey-day-2026-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14567</post-id>	</item>
		<item>
		<title>World Donkey Day 8 May</title>
		<link>https://arkbiodiv.com/2026/05/07/founder-of-the-world-donkey-day/</link>
					<comments>https://arkbiodiv.com/2026/05/07/founder-of-the-world-donkey-day/#respond</comments>
		
		<dc:creator><![CDATA[Dr Raziq Kakar]]></dc:creator>
		<pubDate>Thu, 07 May 2026 11:56:44 +0000</pubDate>
				<category><![CDATA[8th May World Donkey Day]]></category>
		<category><![CDATA[Dr. Abdul Raziq]]></category>
		<guid isPermaLink="false">https://arkbiodiv.com/?p=14561</guid>

					<description><![CDATA[Dr. Abdul Raziq Kakar is an animal scientist known for his work on desert ecosystems, pastoral livelihoods, and working animals. He is the founder of World Donkey Day, a global awareness initiative created in 2010 to recognise the importance of donkeys. World Donkey Day is observed every year on 8 May.]]></description>
		
					<wfw:commentRss>https://arkbiodiv.com/2026/05/07/founder-of-the-world-donkey-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14561</post-id>	</item>
		<item>
		<title>Why Donkeys Matter: World Donkey Day (8 May)</title>
		<link>https://arkbiodiv.com/2026/05/07/world-donkey-day-8-may-why-donkeys-matter-for-farms-livelihoods-sustainability/</link>
					<comments>https://arkbiodiv.com/2026/05/07/world-donkey-day-8-may-why-donkeys-matter-for-farms-livelihoods-sustainability/#respond</comments>
		
		<dc:creator><![CDATA[Dr Raziq Kakar]]></dc:creator>
		<pubDate>Thu, 07 May 2026 10:10:56 +0000</pubDate>
				<category><![CDATA[8th May World Donkey Day]]></category>
		<category><![CDATA[8 May]]></category>
		<category><![CDATA[Donkey Day]]></category>
		<guid isPermaLink="false">https://arkbiodiv.com/?p=14553</guid>

					<description><![CDATA[Donkeys underpin rural livelihoods worldwide by supporting agriculture, transport, and water access, yet they remain largely excluded from livestock and development policies. This policy gap has contributed to welfare neglect and unsustainable exploitation, particularly through the global donkey skin trade. At the same time, emerging ethical value chains such as donkey milk offer viable, conservation‑linked livelihood opportunities. Integrating donkeys into livestock policy is essential for inclusive, resilient, and sustainable rural development.]]></description>
		
					<wfw:commentRss>https://arkbiodiv.com/2026/05/07/world-donkey-day-8-may-why-donkeys-matter-for-farms-livelihoods-sustainability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14553</post-id>	</item>
		<item>
		<title>Phytochemical and Pharmacological effects of Chamomile plant</title>
		<link>https://arkbiodiv.com/2026/04/29/phytochemical-and-pharmacological-effects-of-chamomile-plant/</link>
					<comments>https://arkbiodiv.com/2026/04/29/phytochemical-and-pharmacological-effects-of-chamomile-plant/#comments</comments>
		
		<dc:creator><![CDATA[Prof Dr Taherah Mohamadabadi]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 10:58:20 +0000</pubDate>
				<category><![CDATA[desert ecosystem]]></category>
		<category><![CDATA[Native Flora and Biodiversity]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Chamomile plant]]></category>
		<category><![CDATA[Phytochemical and Pharmacological effects]]></category>
		<guid isPermaLink="false">https://arkbiodiv.com/?p=14488</guid>

					<description><![CDATA[Matricaria chamomilla L. (syn. M. recutita), commonly known as chamomile, is a medicinal plant from the Asteraceae family with a millennia-old history of therapeutic use. Revered as one of the oldest and most extensively documented medicinal plants globally, it holds a distinguished position in both traditional Persian medicine and contemporary Phyto therapy. Chamomile is an annual herbaceous [&#8230;]]]></description>
		
					<wfw:commentRss>https://arkbiodiv.com/2026/04/29/phytochemical-and-pharmacological-effects-of-chamomile-plant/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14488</post-id>	</item>
		<item>
		<title>Site Visit Summary: Wadi Shawka, Ras Al Khaimah – 19 April</title>
		<link>https://arkbiodiv.com/2026/04/20/site-visit-summary-wadi-shawka-ras-al-khaimah-19-april/</link>
					<comments>https://arkbiodiv.com/2026/04/20/site-visit-summary-wadi-shawka-ras-al-khaimah-19-april/#respond</comments>
		
		<dc:creator><![CDATA[Dr Raziq Kakar]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 12:54:55 +0000</pubDate>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Flora of UAE]]></category>
		<category><![CDATA[Native Flora and Biodiversity]]></category>
		<category><![CDATA[Biodiversity of UAE]]></category>
		<category><![CDATA[Flora of Hijr mountain]]></category>
		<category><![CDATA[Shawka Valley]]></category>
		<guid isPermaLink="false">https://arkbiodiv.com/?p=14536</guid>

					<description><![CDATA[A field visit was conducted to Wadi Shawka on 19 April to examine its mountain landscape, document native flora, and support environmental conservation through plastic waste removal. Situated within the Hajar Mountains, the wadi features rugged limestone terrain, rocky channels, natural pools, and fertile alluvial zones that sustain a resilient desert ecosystem. The visit focused [&#8230;]]]></description>
		
					<wfw:commentRss>https://arkbiodiv.com/2026/04/20/site-visit-summary-wadi-shawka-ras-al-khaimah-19-april/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14536</post-id>	</item>
		<item>
		<title>Key Points Related to Camel Milk and Fasting</title>
		<link>https://arkbiodiv.com/2026/02/20/key-points-related-to-camel-milk-and-fasting/</link>
					<comments>https://arkbiodiv.com/2026/02/20/key-points-related-to-camel-milk-and-fasting/#respond</comments>
		
		<dc:creator><![CDATA[Prof Dr Taherah Mohamadabadi]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 09:05:30 +0000</pubDate>
				<category><![CDATA[camel milk]]></category>
		<category><![CDATA[Camel products]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Natural Health and Camel Milk]]></category>
		<category><![CDATA[The Milk]]></category>
		<category><![CDATA[camel]]></category>
		<category><![CDATA[Camel milk]]></category>
		<category><![CDATA[camel milk and natural health]]></category>
		<category><![CDATA[fasting]]></category>
		<guid isPermaLink="false">https://arkbiodiv.com/?p=14480</guid>

					<description><![CDATA[Camel milk is recognized for its distinctive nutritional composition and multifaceted functional properties, positioning it as a superfood with significant therapeutic potential. Nutritional Profile: It’s rich in macro- and micro-nutrients, including high-quality protein, calcium, potassium, magnesium, and iron, as well as B vitamins. Lipid and Carbohydrate: The lipid fraction is characterized by a high concentration [&#8230;]]]></description>
		
					<wfw:commentRss>https://arkbiodiv.com/2026/02/20/key-points-related-to-camel-milk-and-fasting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14480</post-id>	</item>
		<item>
		<title>Preliminary Field Report: An Unidentified Flower Crab Spider Associated with Calotropis procera in a Desert Ecosystem</title>
		<link>https://arkbiodiv.com/2026/01/15/field-report-from-desert-a-silent-predator-on-calitropis-procera-calitropis-spider/</link>
					<comments>https://arkbiodiv.com/2026/01/15/field-report-from-desert-a-silent-predator-on-calitropis-procera-calitropis-spider/#respond</comments>
		
		<dc:creator><![CDATA[Dr Raziq Kakar]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 13:22:14 +0000</pubDate>
				<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[Desert and Wildlife]]></category>
		<category><![CDATA[desert ecosystem]]></category>
		<category><![CDATA[Desert exploration]]></category>
		<category><![CDATA[Desertpedia]]></category>
		<category><![CDATA[Fauna diversity of desert]]></category>
		<category><![CDATA[ArthropodResearch]]></category>
		<category><![CDATA[CalotropisProcera]]></category>
		<category><![CDATA[DesertEcology]]></category>
		<category><![CDATA[FaunaDiversity]]></category>
		<category><![CDATA[FieldBiology]]></category>
		<category><![CDATA[MicroEcology]]></category>
		<category><![CDATA[NaturalHistory]]></category>
		<category><![CDATA[PredatorPrey]]></category>
		<guid isPermaLink="false">https://arkbiodiv.com/?p=14460</guid>

					<description><![CDATA[uring field observations in a desert ecosystem, an unidentified flower crab spider, possibly belonging to the family Thomisidae, was documented on flowering Calotropis procera. Despite reference comparisons, species-level identification remains unresolved.]]></description>
		
					<wfw:commentRss>https://arkbiodiv.com/2026/01/15/field-report-from-desert-a-silent-predator-on-calitropis-procera-calitropis-spider/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14460</post-id>	</item>
		<item>
		<title>Camel is an amazing creature with a heartwarming soul</title>
		<link>https://arkbiodiv.com/2025/11/26/al-wathba-camel-farm-calf-connection/</link>
					<comments>https://arkbiodiv.com/2025/11/26/al-wathba-camel-farm-calf-connection/#respond</comments>
		
		<dc:creator><![CDATA[Dr Raziq Kakar]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 10:52:15 +0000</pubDate>
				<category><![CDATA[Camel Calves]]></category>
		<category><![CDATA[camel soul]]></category>
		<category><![CDATA[Camel spirit]]></category>
		<category><![CDATA[Social connection with camel]]></category>
		<guid isPermaLink="false">https://arkbiodiv.com/?p=14287</guid>

					<description><![CDATA[A beautiful moment at Al Wathba Camel Farm today: a young male calf approached me slowly, studying me with those deep, thoughtful eyes—almost as if he was trying to read my intentions.
Animals have an incredible way of sensing our energy, and this gentle encounter reminded me how powerful those quiet connections can be]]></description>
		
					<wfw:commentRss>https://arkbiodiv.com/2025/11/26/al-wathba-camel-farm-calf-connection/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14287</post-id>	</item>
		<item>
		<title>Safeguarding Pakistan’s Native Livestock Heritage While Building a Climate-Smart Food Future</title>
		<link>https://arkbiodiv.com/2025/11/24/native-livestock-camel-dairy-climate-resilience-pakistan/</link>
					<comments>https://arkbiodiv.com/2025/11/24/native-livestock-camel-dairy-climate-resilience-pakistan/#respond</comments>
		
		<dc:creator><![CDATA[Dr Raziq Kakar]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 10:47:03 +0000</pubDate>
				<category><![CDATA[Camel breed of Balochistan]]></category>
		<category><![CDATA[camel research]]></category>
		<category><![CDATA[Camelogy]]></category>
		<category><![CDATA[Camel Breeds & Sustainable Dairy Development]]></category>
		<category><![CDATA[Camel Breeds of Balochistan]]></category>
		<category><![CDATA[Climate-Resilient Indigenous Livestock]]></category>
		<category><![CDATA[Livestock genetics and genomics conference in Rawalpindi Pakistan]]></category>
		<category><![CDATA[Low-Input Livestock Systems]]></category>
		<category><![CDATA[Native Animal Genetic Resources (NAGr)]]></category>
		<guid isPermaLink="false">https://arkbiodiv.com/?p=14238</guid>

					<description><![CDATA[Pakistan’s indigenous livestock, including its resilient camel breeds, provide the majority of the country’s milk, meat, and fiber while thriving in extreme climates with minimal inputs. Supporting pastoralists and protecting native breeds is key to sustainable, climate-smart food systems. This article explores strategies to preserve heritage livestock and develop ethical, high-input dairy while positioning camels as a cornerstone of Pakistan’s future food security.]]></description>
		
					<wfw:commentRss>https://arkbiodiv.com/2025/11/24/native-livestock-camel-dairy-climate-resilience-pakistan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14238</post-id>	</item>
		<item>
		<title>Cryptic Coloration in the Desert: Lessons from a Praying Mantis in Calligonum comosum</title>
		<link>https://arkbiodiv.com/2025/11/14/cryptic-coloration-praying-mantis/</link>
					<comments>https://arkbiodiv.com/2025/11/14/cryptic-coloration-praying-mantis/#respond</comments>
		
		<dc:creator><![CDATA[Dr Raziq Kakar]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 07:51:28 +0000</pubDate>
				<category><![CDATA[desert]]></category>
		<category><![CDATA[Desert Flora]]></category>
		<category><![CDATA[Fauna diversity of desert]]></category>
		<category><![CDATA[Camouflage]]></category>
		<category><![CDATA[Cryptic Coloration]]></category>
		<category><![CDATA[Praying Martis]]></category>
		<guid isPermaLink="false">https://arkbiodiv.com/?p=14226</guid>

					<description><![CDATA[A camouflaged praying mantis resting in a Calligonum comosum shrub in the Al Ain desert reveals the remarkable survival strategy of cryptic coloration. This observation highlights the intelligence of desert ecosystems, the delicate co-adaptation of species, and the ethnoecological wisdom embedded in arid landscapes.]]></description>
		
					<wfw:commentRss>https://arkbiodiv.com/2025/11/14/cryptic-coloration-praying-mantis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14226</post-id>	</item>
		<item>
		<title>Camel Milk Against Cardiovascular Disease !</title>
		<link>https://arkbiodiv.com/2025/11/13/camel-milk-and-cardiovascular-disorders/</link>
					<comments>https://arkbiodiv.com/2025/11/13/camel-milk-and-cardiovascular-disorders/#respond</comments>
		
		<dc:creator><![CDATA[Prof Dr Taherah Mohamadabadi]]></dc:creator>
		<pubDate>Thu, 13 Nov 2025 16:37:25 +0000</pubDate>
				<category><![CDATA[CaM Fatty Acid]]></category>
		<category><![CDATA[camel milk]]></category>
		<category><![CDATA[Camel products]]></category>
		<category><![CDATA[Camel milk]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[The Camel Milk (CaM)]]></category>
		<guid isPermaLink="false">https://arkbiodiv.com/?p=14212</guid>

					<description><![CDATA[Probiotic bacteria and hypocholesterolemia peptides in camel milk prevent cholesterol reabsorption from the intestine by deconjugating bile salts, reducing cholesterol’s micellar solubility, and inhibiting cholesterol absorption. What is Mechanism? In rats, fermented camel milk had hypocholesterolemic effects. But maybe the interaction between the bioactive peptides in camel milk and cholesterol decreases cholesterol. According to other [&#8230;]]]></description>
		
					<wfw:commentRss>https://arkbiodiv.com/2025/11/13/camel-milk-and-cardiovascular-disorders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14212</post-id>	</item>
		<item>
		<title>Calotropis procera — A Desert’s Silk, a Healer’s Ally and a Future Hope</title>
		<link>https://arkbiodiv.com/2025/11/13/calotropis-procera-a-deserts-silk-a-healers-ally-and-a-future-hope/</link>
					<comments>https://arkbiodiv.com/2025/11/13/calotropis-procera-a-deserts-silk-a-healers-ally-and-a-future-hope/#respond</comments>
		
		<dc:creator><![CDATA[Dr Raziq Kakar]]></dc:creator>
		<pubDate>Thu, 13 Nov 2025 07:40:45 +0000</pubDate>
				<category><![CDATA[Desert Floral Diversity]]></category>
		<category><![CDATA[Desertflora]]></category>
		<category><![CDATA[calitropis]]></category>
		<category><![CDATA[Calitropis procera]]></category>
		<category><![CDATA[FloraUAE]]></category>
		<guid isPermaLink="false">https://arkbiodiv.com/?p=14182</guid>

					<description><![CDATA[Introduction Amid the stark, wind-swept landscapes of arid regions, the shrub Calotropis procera stands out—its broad, waxy grey-green leaves, pale lilac to white flowers, and floating silk-laden seed pods capturing both the eye and the imagination. Known locally in many desert zones as Spelmi in Pashtu, Akk in Urdu and oshar in Arabic, this plant [&#8230;]]]></description>
		
					<wfw:commentRss>https://arkbiodiv.com/2025/11/13/calotropis-procera-a-deserts-silk-a-healers-ally-and-a-future-hope/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14182</post-id>	</item>
		<item>
		<title>Calligonum comosum — The Magical Flora of the Desert</title>
		<link>https://arkbiodiv.com/2025/10/30/calligonum-comosum-the-magical-flora-of-the-desert/</link>
					<comments>https://arkbiodiv.com/2025/10/30/calligonum-comosum-the-magical-flora-of-the-desert/#respond</comments>
		
		<dc:creator><![CDATA[Dr Raziq Kakar]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 10:47:40 +0000</pubDate>
				<category><![CDATA[Desert Floral Diversity]]></category>
		<category><![CDATA[Flora of UAE]]></category>
		<category><![CDATA[Calligonum comosum]]></category>
		<category><![CDATA[Flora like by camel]]></category>
		<guid isPermaLink="false">https://arkbiodiv.com/?p=14177</guid>

					<description><![CDATA[Introduction In the vast, sun-scorched deserts of the United Arab Emirates grows a truly extraordinary plant — Calligonum comosum (Arabic: ??????, Arta). Known for its resilience, delicate beauty, and ecological importance, this desert shrub has long been considered one of nature’s “magical creatures.” Its story is not just botanical — it is a symbol of [&#8230;]]]></description>
		
					<wfw:commentRss>https://arkbiodiv.com/2025/10/30/calligonum-comosum-the-magical-flora-of-the-desert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14177</post-id>	</item>
	</channel>
</rss>
